For screen reader problems with this website, please call281-955-08612 8 1 9 5 5 0 8 6 1Standard carrier rates apply to texts.
Acceptance Appliance Centers
281-955-0861
This stunning undercounter refrigerator chills beverages to perfection, so you’re prepared to entertain at all times. A LED light wall spans the back of the unit, illuminating the entire interior so every item is easy to find. The capacity is large enough to hold 126 cans and 14 bottles, and magnum bottle storage lets you chill up to four 1.5 liter bottles of wine. Plus, built-in WiFi gives you control from anywhere via the SmartHQ app.
Width (in.) | 23.75 |
---|---|
Appliance Color | White |
ENERGY STAR Certified | Yes |
Depth (in.) | 26 |
Height (in.) | 34.13 |
Handle Type | Professional |
Light(s) | LED |
Door Swing Option | Reversible |
Number of Shelves | 5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Wifi Capable | Yes |
Installation Type | Built-In or Freestanding |
Counter Depth | Yes |
Overall Height (in.) | 34.13 |
Under The Counter Capable | Yes |
Color Finish Name | Matte White |
Bottle Capacity | 14 |
ADA Compliant | Yes |
Smart Compatible | Yes |
Total Capacity (cu. ft.) | 5.1 |
Product Weight (lbs.) | 137 |
Voltage | 115 |
Frequency | 60 |
Qualifies for Café up to $3000 Rebate
Available in 2-4 Days
Take lighting to the next level with an LED light wall that spans the back panel, illuminating the interior so every item is easy to find
Chill up to four 1.5 liter bottles of wine or prosecco without scratching the label
The beverage center has Built-In WiFi so you can control it from anywhere. Using the SmartHQ app, you can remotely change your temperature or dim the LED light wall. Plus, you'll get the latest connected home capabilities with new modes and updates
With built-in, flush-to-cabinet installation, this beverage center fits in perfectly with your home's overall design
These hinges prevent the beverage center door from striking anything in the kitchen, including your cabinetry. They also help the door open smoothly and close softly
This large capacity beverage center gives you the space to store your favorite beverages and more
Width (in.) | 23.75 |
Appliance Color | White |
ENERGY STAR Certified | Yes |
Depth (in.) | 26 |
Height (in.) | 34.13 |
Handle Type | Professional |
Light(s) | LED |
Door Swing Option | Reversible |
Number of Shelves | 5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Wifi Capable | Yes |
Installation Type | Built-In or Freestanding |
Counter Depth | Yes |
Overall Height (in.) | 34.13 |
Under The Counter Capable | Yes |
Color Finish Name | Matte White |
Bottle Capacity | 14 |
ADA Compliant | Yes |
Smart Compatible | Yes |
Total Capacity (cu. ft.) | 5.1 |
Product Weight (lbs.) | 137 |
Voltage | 115 |
Frequency | 60 |
Promotional Period: 10/01/2023 to 12/30/2023
Save up to $3000 on qualifying purchases.