For screen reader problems with this website, please call281-955-08612 8 1 9 5 5 0 8 6 1Standard carrier rates apply to texts.
Product Dimensions 10.19"h x 17.31"w x 12.75"d
GE® White Countertop Microwave with 0.7 cu. ft. total capacity, turntable and control lockoutRead More
General Specs | |
| Product Weight (lbs.) | 21 |
| Color | White |
| Air Fry | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 17 |
| Smart Compatible | No |
| Wifi Capable | No |
| Color Finish Name | White |
| Cut Out Depth | 12.75 |
| Cut Out Width | 17.31 |
| Cut Out Height | 10.19 |
| App Capable | No |
| Microwave Type | Countertop |
| Convection Cooking | No |
| Fingerprint Resistant | No |
| Microwave Door Release | Push Button |
| Total Capacity (cu. ft.) | 0.7 |
| Shipping Width (in.) | 15.5 |
| Shipping Height (in.) | 12.4 |
| Cooking Power (Watts) | 700 |
| Voltage | 120 |
| Frequency | 60 |
| Depth w/Door Open 90 Degrees (in.) | 25.63 |
| Power Levels | 10 |
| Depth (in.) | 12.75 |
| Fan Speed Options | Yes |
| Handle Type | Push Button |
| Height (in.) | 10.19 |
| Width (in.) | 17.31 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Sensor Cook |
| Microwave Cooking Wattage | 700 - 899 |
Construction | |
| Handle Color: | White |
Dimensions | |
| Shipping Weight: | 24 |
| Interior Dimensions: | 12.25" x 7.88" x 11.63" (W x H x D) |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Features | |
| Turntable: | Yes |
Other | |
| Clock Type: | Digital |
| Digital Display Items: | Clock; Time |
| Defrost/Preheat: | Yes |
| Extend Cook: | Yes |
| Warm/Reheat: | Yes |
| Popcorn: | Yes |
| Cooking System: | Microwave |