For screen reader problems with this website, please call281-955-08612 8 1 9 5 5 0 8 6 1Standard carrier rates apply to texts.
Acceptance Appliance Centers
281-955-0861
GE appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE appliances sync perfectly with the modern lifestyle.
Temperature Management Features | Air Tower |
---|---|
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover; 2 Adjustable; 2 Full-Width; 2 Glass; 3 Total |
Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
Fresh Food Cabinet Drawers | 1 Half-Width Deli Drawer; 2 Clear |
Fresh Food Door Features | Dairy Compartment; Gallon Storage |
Freezer Cabinet Shelves | 1 Adjustable Glass |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | 1 Adjustable Shelf; Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets; Never Clean Condenser |
Product Weight (lbs.) | 165 |
---|---|
Width (in.) | 28 |
Appliance Color | White |
Depth (in.) | 32.63 |
Height (in.) | 67.38 |
Freezer Capacity (cu. ft.) | 4.04 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 13.49 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 32.63 |
Refrigerator Size | Standard |
Defrost Type | Frost Free |
Overall Height (in.) | 67.38 |
Height Without Door/Hinge (Case) (In.) | 66.88 |
Freezer Door Type | Swing Door |
Was $809.10
Save $160.20 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualifying GE purchases.
Among 14-18 cu. ft. refrigerators based on an independent study of property maintenance personnel. Source: The Stevenson Company, 2016—Market research company with over 20 years of experience in the appliance industry
Find all your favorite foods under natural-looking light
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer
Provides the flexibility to organize your frozen food items
Easy-to-use controls regulate both fresh food and freezer sections
Make your kitchen shine with a polished finish that stands out in any setting
Product Weight (lbs.) | 165 |
Width (in.) | 28 |
Appliance Color | White |
Depth (in.) | 32.63 |
Height (in.) | 67.38 |
Freezer Capacity (cu. ft.) | 4.04 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 13.49 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 32.63 |
Refrigerator Size | Standard |
Defrost Type | Frost Free |
Overall Height (in.) | 67.38 |
Height Without Door/Hinge (Case) (In.) | 66.88 |
Freezer Door Type | Swing Door |
Temperature Management Features | Air Tower |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover; 2 Adjustable; 2 Full-Width; 2 Glass; 3 Total |
Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
Fresh Food Cabinet Drawers | 1 Half-Width Deli Drawer; 2 Clear |
Fresh Food Door Features | Dairy Compartment; Gallon Storage |
Freezer Cabinet Shelves | 1 Adjustable Glass |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | 1 Adjustable Shelf; Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets; Never Clean Condenser |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate