For screen reader problems with this website, please call281-955-08612 8 1 9 5 5 0 8 6 1Standard carrier rates apply to texts.
Acceptance Appliance Centers
281-955-0861
Piranha™ Hard Food Disposer With Removable Filter to ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles and helps to prevent large particles from clogging the wash arms.
Calrod Heater Watts | 1100 |
---|
kWh | 270 |
---|
Door Style | Stainless Full-Length Flat Door |
---|---|
Handle | Towel Bar |
Handle Color | Color-Matched |
Handle Design | Recessed |
Quiet Features | Sealed Toe Kick; Tub Collar Trim |
---|---|
Motor Type | Single Speed |
Outer Wrap | U-Blanket |
Door Insulation | Insulation; Mastic |
Cabinet Width | 24 in |
---|---|
Approximate Shipping Weight | 96 lb |
Height w/ Legs Retracted - Minimum Height | 32.25 in |
Height w/Legs Extended - Maximum Height | 34.63 in |
Control Type | 4 Pushbuttons; Fully Integrated Electronic; Top Controls |
---|---|
Dishwasher Control Features | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Cycle Progress Indicators; Audible End-of-Cycle Signal; Cycle Countdown; Last Cycle Memory; Start/Reset Pad |
Wash System | 3-Level; Standard |
Wash System Features | Automatic HotStart; Automatic Temperature Control; Dual Pump; Flood Control System; Piranha™ Hard Food Disposer |
Sensor | Clean Sensor |
Wash Arms | 2 with Upper Nozzle |
Water Filtration System | 3-Stage Manual Clean Filtration |
Dispenser | Rinse Aid with Indicator and Adjustment |
Dishwasher Cycles | Auto Sense; Heavy Wash; Light Wash |
Number of Options | 5 |
Dishwasher Options | Child Lock; Delay Start 1-12 Hr.; Sani (NSF Certified); Start/Reset; TempBoost |
Rack Features | 1 Plastic Utility Shelf - Upper; 2 Piece Silverware Basket with Cell Covers; Ball-Tipped Tines; Stem Safe |
Racking System | Gray |
Upper Rack | Adjustable |
Nylon | Nylon |
Lower Rack | Nylon |
Dishwasher Drying Features | Condensate Dry |
Leveling System | Leveling Legs |
Latch | Center Pull |
WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
Connected Capabilities | Amazon Alexa; IFTTT; The Google Assistant |
Product Weight (lbs.) | 81 |
---|---|
Color | Stainless Steel |
Depth Excluding Handles (in.) | 23.5 |
Depth Including Handles (in.) | 23.5 |
Door Panel Type | Solid |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 3 |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 23.5 |
Height (in.) | 32.25 |
Interior (Settings) | 12 |
Noise level (dB) | 51 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Cut Out Width | 23.75 |
Cut Out Height | 32.25 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 8.9 |
Sound Rating Range | Quiet |
Dishwasher Features | Door/Child Lock, Food Disposal, Sensor Wash |
Third Rack | No |
Product Dimensions 32.25"h x 23.75"w x 23.5"d
Piranha™ Hard Food Disposer With Removable Filter to ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles and helps to prevent large particles from clogging the wash arms.Read More
$989.10
Save $189.90
Available in 2-4 Days
Great for 34” counter top heights and raised subfloors
A beam of light measures soil levels and water temperature to adjust to the ideal cycle time
To ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles and helps to prevent large particles from clogging the wash arms
High-temperature rinse sanitizes and reduces by 99.999% the bacteria found on dishes
General Specs | |
Product Weight (lbs.) | 81 |
Color | Stainless Steel |
Depth Excluding Handles (in.) | 23.5 |
Depth Including Handles (in.) | 23.5 |
Door Panel Type | Solid |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 3 |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 23.5 |
Height (in.) | 32.25 |
Interior (Settings) | 12 |
Noise level (dB) | 51 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Cut Out Width | 23.75 |
Cut Out Height | 32.25 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 8.9 |
Sound Rating Range | Quiet |
Dishwasher Features | Door/Child Lock, Food Disposal, Sensor Wash |
Third Rack | No |
Features | |
Control Type | 4 Pushbuttons; Fully Integrated Electronic; Top Controls |
Dishwasher Control Features | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Cycle Progress Indicators; Audible End-of-Cycle Signal; Cycle Countdown; Last Cycle Memory; Start/Reset Pad |
Wash System | 3-Level; Standard |
Wash System Features | Automatic HotStart; Automatic Temperature Control; Dual Pump; Flood Control System; Piranha™ Hard Food Disposer |
Sensor | Clean Sensor |
Wash Arms | 2 with Upper Nozzle |
Water Filtration System | 3-Stage Manual Clean Filtration |
Dispenser | Rinse Aid with Indicator and Adjustment |
Dishwasher Cycles | Auto Sense; Heavy Wash; Light Wash |
Number of Options | 5 |
Dishwasher Options | Child Lock; Delay Start 1-12 Hr.; Sani (NSF Certified); Start/Reset; TempBoost |
Rack Features | 1 Plastic Utility Shelf - Upper; 2 Piece Silverware Basket with Cell Covers; Ball-Tipped Tines; Stem Safe |
Racking System | Gray |
Upper Rack | Adjustable |
Nylon | Nylon |
Lower Rack | Nylon |
Dishwasher Drying Features | Condensate Dry |
Leveling System | Leveling Legs |
Latch | Center Pull |
WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
Connected Capabilities | Amazon Alexa; IFTTT; The Google Assistant |
Appearance | |
Door Style | Stainless Full-Length Flat Door |
Handle | Towel Bar |
Handle Color | Color-Matched |
Handle Design | Recessed |
Economical / Quiet | |
Quiet Features | Sealed Toe Kick; Tub Collar Trim |
Motor Type | Single Speed |
Outer Wrap | U-Blanket |
Door Insulation | Insulation; Mastic |
Weights & Dimensions | |
Cabinet Width | 24 in |
Approximate Shipping Weight | 96 lb |
Height w/ Legs Retracted - Minimum Height | 32.25 in |
Height w/Legs Extended - Maximum Height | 34.63 in |
Power / Ratings | |
Calrod Heater Watts | 1100 |
Energy Guide | |
kWh | 270 |
RosieD123
Nice machine
Nice machine pretty white Easy touch buttons Nice stackable
kool refrigerator
great features
the office loves it, in fact we brought about five and it's convenient
Diamond Al
I like the delay start feature
Fairly quite Was easy to install Love the grinding food feature and the delay timer
hntb newark
hntb newark office
We’re so excited about our awesome new appliances, especially our sleek refrigerators at our new location! They don’t just keep things fresh—they perfectly complement our furniture and overall vibe, creating a warm and modern space we’re proud of.
Jenny69
So quiet!
Wow!!! This IS SO quiet!!! I have to put my ear next to the appliance to see if it is running! The capacity is a bit smaller than my previous dishwasher, but the quiet noise level is well worth it!!
Insananty
Beautiful Dishwasher
Awesome dishwasher that looks great and works amazing!!!
Micky5
Terrible dishwasher
Terrible dishwasher. It seems to be made for very tiny thin dishes, which are not what our dishes consist of. The wash cycle is extraordinarily long, over two hours, and there is no real drying function. Even if you wash at night, the dishes are not dry by morning, relying on some supposed energy efficient system that really doesn't work. It's just a really bad and inefficient produce. Our apartment complex installed it and we are really unhappy with it.
Clark Bar
Great Features
Very nice looking Dishwasher with a lot of great features. Love how it cleans so well . The boost is awesome . Gets dirty dishes very clean.
Inferiorappliance
Worst Dishwasher Ever Owned
If I could give this dishwasher 0 stars, I would. I had to purchase an ADA compliant dishwasher to fit a slightly smaller than normal opening in our kitchen. This dishwasher is THE WORST! It does not dry, it does not clean, and it's loud. I have to run it at least twice a day for a family of 5 - and I'm still having to hand wash dishes several times a day. While it is slightly smaller than a normal dishwasher, the positioning of the utensil holder makes maximizing the bottom space impossible. It is the worst design I have ever seen. In addition, the cutouts that allow you to place your utensils in the holder are way too small. Half of my utensils and almost all of my kitchen knives and tools do not fit, requiring me to place them on their sides on the top rack - taking up valuable space and resulting in one side not clean. Expect to have to hand dry every single dish you take out as they are never dry. Also plan on rewashing a few things - even with pre-rinsing - as I have yet (after two months) had an entire load come out clean. This dishwasher is WAY overpriced for its performance and functionality. If I were GE, I'd be ashamed to put my company logo on this product. Complete disappointment. Run - don't walk away from this dishwasher.
CorrineF
Very Quiet. Easy to use.
After one day, we love this dishwasher. It runs quite and was easy to install.
LaDean
Retired
Does not have a drying cycle, and I expected a drying cycle at least! I am very disappointed!
Broc11
Great product!
Great quality and features. Looking forward to buying more GE products.