For screen reader problems with this website, please call281-955-08612 8 1 9 5 5 0 8 6 1Standard carrier rates apply to texts.
Product Dimensions 33.38"h x 18.75"w x 20.13"d
GE 19-inch 3.1 cubic foot CleanSteel double-door compact refrigerator offers efficient cooling in a compact size. Separate freezer and refrigerator sections provide convenient storage, while adjustable features help organize items, making it suitable for small spaces, offices, or dorm room use.Read More
Tested for extremes to deliver reliable performance.
3.1 cu. ft. capacity ENERGY STAR® double-door compact refrigerator.
0.93 cu. ft. freezer capacity gives you room to store frozen foods.
Automatically illuminates when the fresh-food door is open.
Provide the ideal storage environment for fruits and vegetables.
Creates convenient food storage with easy-to-clean shelves.
Small containers and boxes are easy to find in separate door areas.
Recessed handles make opening and closing the doors simple.
View the assortment of compact refrigerator models and configurations that GE Appliances offers.
Tall bottle storage frees up valuable shelf space.
Fresh food section is frost-free with a manual defrost freezer.
Soft drink cans are within easy reach for quick access.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | CleanSteel® Stainless Steel |
| Door Color | CleanSteel® Stainless Steel |
| Handle Color | Black |
| Type of Refrigerator | Compact Refrigerator |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 3.1 |
| Refrigerator Capacity (cu. ft.) | 2.12 |
| Freezer Capacity (cu. ft.) | 0.93 |
| Freezer Door Type | Swing Door |
| Defrost Type | Partial Automatic |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Without Ice Maker |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light |
| Appliance Fit Width (in.) | 19 |
| Width (in.) | 18.75 |
| Depth (in.) | 20.13 |
| Depth w/Door Open 90 Degrees (in.) | 37 |
| Depth Less Door (in.) | 17.5 |
| Depth Excluding Handles (in.) | 19.5 |
| Height (in.) | 33.38 |
| Overall Height (in.) | 33.38 |
| Product Weight (lbs.) | 56 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
Appearance | |
| Color Appearance | CleanSteel™ |
| Exterior Design | Rounded Doors |
| Handle | Recessed |
Features | |
| Beverage Feature | In-the-Door Can Rack |
| Freezer Features | 1 Mini Ice Tray |
| Fresh Food Cabinet Shelf Features | 1 Full-Width, 1 Half-Width |
| Fresh Food Cabinet Shelves | 2 Glass |
| Fresh Food Door Shelves | 2 Half-Width |
| Fresh Food Features | Interior Lighting - Incandescent |
| Leveling System | 2 Front Leveling Legs |
| Product Type | Compact Refrigerator, Compact Freezer-on-Top |
| Refrigerant Type | R-600A - HFC-Free Refrigerant |
| Vegetable / Fruit Crisper(s) | 1 Pan with Cover |
Power / Ratings | |
| Energy Consumption (kWh/year) | 321 |
Warranty | |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
Additional Dimensions | |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 17.5 in |
| Height to Top of Case | 32 in |
| Height to Top of Hinge | 33.38 in |
| Side Air Clearances | 1/2 in |
| Top Air Clearances | 2 in |
4.6 out of 5
151 Reviews
151 Reviews