For screen reader problems with this website, please call281-955-08612 8 1 9 5 5 0 8 6 1Standard carrier rates apply to texts.
Acceptance Appliance Centers
281-955-0861
Enjoy total control and customization of your water levels with the touch of a button that lets you add just a little extra water or fill the tub. Save time when you’re in a hurry with a quick wash for lightly soiled items.
Washer Cycles | Active Wear; Bulky Items; Casuals; Colors/Normal (Deep Clean, Normal, Light); Delicates; Jeans; Rinse/Drain and Spin; Speed Wash; Towels & Sheets; Whites (Heavy, Normal, Light) |
---|---|
Dispenser | Bleach; Fabric Softener |
Wash/Rinse Temperatures | 6 |
Wash/Spin Speed Combinations | Variable |
Water Levels | Adaptive Fill + 4 levels |
Product Weight (lbs.) | 147 |
---|---|
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Total Capacity (cu. ft.) | 4.5 |
Smart Home Wifi | No |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
ENERGY STAR Certified | No |
Number of Cycles | 12 |
Appliance Color | White |
Steam | No |
Top Load Wash System | Agitator |
Water Temperature(s) | Hot, Warm, Colors, Cool, Cold, Tap Cold |
Depth (in.) | 27 |
Drum | Stainless Steel |
Height (in.) | 44 |
Max Spin Speed (RPM) | 750 |
Motor Spin Speeds | Variable |
Width (in.) | 27 |
Height W Door Open | 54 |
Available in 2-4 Days
Enjoy total control and customization of your water levels with the touch of a button that lets you add just a little extra water or fill the tub.
Achieve the ultimate deep clean for your toughest laundry loads with 67% more cleaning power than the most commonly used cycle.
Save time when you’re in a hurry with a quick wash for lightly soiled items.
Ensure clothes are rinsed free of detergent, fabric softener and stubborn soils.
Loosen stains by soaking for 15 minutes 30 minutes, one hour, or two hours for optimal stain removal.
Take the guesswork out of choosing the right water level with PreciseFill or manually select any water level for maximum cleaning performance.
Washer Cycles: | Active Wear; Bulky Items; Casuals; Colors/Normal (Deep Clean, Normal, Light); Delicates; Jeans; Rinse/Drain and Spin; Speed Wash; Towels & Sheets; Whites (Heavy, Normal, Light) |
Dispenser: | Bleach; Fabric Softener |
Wash/Rinse Temperatures: | 6 |
Wash/Spin Speed Combinations: | Variable |
Water Levels: | Adaptive Fill + 4 levels |
Product Weight (lbs.) | 147 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Total Capacity (cu. ft.) | 4.5 |
Smart Home Wifi | No |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
ENERGY STAR Certified | No |
Number of Cycles | 12 |
Appliance Color | White |
Steam | No |
Top Load Wash System | Agitator |
Water Temperature(s) | Hot, Warm, Colors, Cool, Cold, Tap Cold |
Depth (in.) | 27 |
Drum | Stainless Steel |
Height (in.) | 44 |
Max Spin Speed (RPM) | 750 |
Motor Spin Speeds | Variable |
Width (in.) | 27 |
Height W Door Open | 54 |
Promotional Period: 2023-06-08 to 2023-06-20
Temp Price Reduction Rebate must be postmarked by 2023-06-20.