For screen reader problems with this website, please call281-955-08612 8 1 9 5 5 0 8 6 1Standard carrier rates apply to texts.
Product Dimensions 13.78"h x 24.09"w x 19.41"d
Sensor cooking controls Automatically adjusts time and power for delicious cooking results. Auto and time defrost features defrosting times and power levels are programmed automatically or manually for optimal results.Read More
Automatically adjusts time and power for delicious cooking results
Consistent heat for better results
Defrosting times and power levels are programmed automatically or manually for optimal results
Keeps foods hot and ready to serve
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Microwave Type | Countertop |
| Total Capacity (cu. ft.) | 2.2 |
| Handle Type | Push Button |
| Microwave Door Release | Push Button |
| Microwave Cooking Wattage | 1100 - 1299 |
| Cooking Power (Watts) | 1200 |
| Power Levels | 10 |
| Fan Speed Options | Yes |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Sensor Cook |
| Air Fry | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 24.09 |
| Height (in.) | 13.78 |
| Depth (in.) | 19.41 |
| Depth w/Door Open 90 Degrees (in.) | 38.25 |
| Product Weight (lbs.) | 34 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Voltage | 120 |
| Amp | 13.9 |
Features | |
| Control Type | Electronic Touch |
| Cooking Modes | Warm/Proof |
| Cooking Technology | Microwave |
| Electronic Digital Display with Clock | Yes |
| Sound Volume Control | On/Off |
| Time Preference | Yes |
| Timer (On/Off) | Yes |
| Turntable | Glass |
| Turntable Size | 16.0 in |
| Scrolling Display with Help | Yes |
| Microwave Sensor Cooking Controls | Breakfast; Dinner Plate; Lunch/Snack; Reheat |
| Control Features | Child Lock; Delay Start; Display On/Off; Time Cook I & II |
Appearance | |
| Case Color | Stainless Steel |
| Door Color | Stainless Steel |
Weights and Dimensions | |
| Approximate Shipping Weight | 40 lb |
| Cavity (W x H x D) | 18-1/2 x 11 x 18-1/2 |
| Depth with Door Open 90° | 38 1/4 in |
Power/Ratings | |
| Electrical Input - 120V Watts | 1650 |
4.6 out of 5
1650 Reviews
1650 Reviews