For screen reader problems with this website, please call281-955-08612 8 1 9 5 5 0 8 6 1Standard carrier rates apply to texts.
Product Dimensions 75.88"h x 26.75"w x 30.88"d
Washer will automatically measure the load size and add just the right amount of water, or choose your own. Cycles are designed to specifically handle various fabrics and soils.Read More
$1,149.00
Save $58.00
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Dryer Fuel Type | Electric |
| Width (in.) | 26.75 |
| Depth (in.) | 30.88 |
| Height (in.) | 75.88 |
| Electrical Requirements | 120/240 V or 120/208V; 60 Hz; 30 A |
| Drum | Dura Drum |
| Product Weight (lbs.) | 249 |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 27 |
| Voltage | 208/240 |
| Amp | 30 |
| Frequency | 60 |
Capacity | |
| Capacity: | 9.7 |
Certifications | |
| Kilowatt Hrs. per Year: | 188 |
Connections | |
| Fill and Drain Hoses Included: | Filler Hoses Only |
Construction | |
| Space Management: | Yes |
Dimensions | |
| Depth w/Door Open: | 47.5 |
| Shipping Weight: | 279 |
Display | |
| Controls: | Mechanical |
General Features | |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
Performance | |
| Quiet Package: | Quiet-By-Design |
| Temperatures: | 6 |
| Max Spin Speed: | 800 |
| Water Levels: | 4 |
| Water Temperature(s): | Tap Cold; Cold; Cool; Colors; Warm; Hot |
| Washer Number of Cycles: | 11 |
| Dryer Number of Cycles: | 4 |
Specifications | |
| Normal: | Yes |
| Casual: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Large Items: | Yes |
| Wrinkle Reduction: | Yes |
| Whites: | Yes |
Styling | |
| Control Panel Color: | White |