For screen reader problems with this website, please call281-955-08612 8 1 9 5 5 0 8 6 1Standard carrier rates apply to texts.
Acceptance Appliance Centers
281-955-0861
Achieve precise and consistent refrigerator temperatures thanks to electronic controls which provide easy adjustments from your refrigerator digital thermostat. Equipped for an optional icemaker, this icemaker ready refrigerator lets you decide whether to add the convenience of an automatic icemaker.
Product Weight (lbs.) | 223 |
---|---|
Width (in.) | 32.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.5 |
Height (in.) | 71 |
Freezer Capacity (cu. ft.) | 5.54 |
Total Capacity (cu. ft.) | 16.4 |
Refrigerator Capacity (cu. ft.) | 11.19 |
Depth w/Door Open 90 Degrees (in.) | 35.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 22.75 |
Depth Excluding Handles (in.) | 26.25 |
Depth Including Handles (in.) | 26.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 71 |
Height Without Door/Hinge (Case) (In.) | 70.5 |
Freezer Door Type | Swing Door |
$1,619.10
Save $620.10
Ends Dec 06, 2023
Qualifies for Exclusive GE Black November up to $600 Rebate
Available in 2-4 Days
Quickly find even the smallest items thanks to flush-mounted LED lighting, which sheds crisp, even light throughout the interior
Ensure quicker chilling and freezing thanks to a fast cooling feature in your refrigerator and rapid freeze function in your freezer
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Enjoy a built-in look in the kitchen thanks to a counter depth refrigerator that fits nearly flush with cabinets and counters
Enjoy the convenience of a more compact design that fits smaller spaces
Store more of your favorite items and enjoy organizational flexibility on every level with glass shelves that extend from wall to wall
Keep your produce fresher, longer thanks to a refrigerator with humidity control drawers, which utilizes a high humidity drawer for leafy greens and a low humidity drawer for berries
Adjustable, see-through door shelves provide flexible storage options for even large containers, and free up valuable space inside the refrigerator
Maximize your freezer storage with two sliding freezer shelves, which provide easy access to freezer favorites whether you slide them out or leave them in place
Quickly access freezer favorites with four freezer pull out drawers which provide organizational flexibility
This recessed handle refrigerator offers sleek lines and a tasteful stainless finish for a standout style that will complement any kitchen
Keep foods perfectly fresh with a multi-level air tower that distributes air evenly throughout the refrigerator and an overhead evaporator system that regulates humidity
Product Weight (lbs.) | 223 |
Width (in.) | 32.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.5 |
Height (in.) | 71 |
Freezer Capacity (cu. ft.) | 5.54 |
Total Capacity (cu. ft.) | 16.4 |
Refrigerator Capacity (cu. ft.) | 11.19 |
Depth w/Door Open 90 Degrees (in.) | 35.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 22.75 |
Depth Excluding Handles (in.) | 26.25 |
Depth Including Handles (in.) | 26.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 71 |
Height Without Door/Hinge (Case) (In.) | 70.5 |
Freezer Door Type | Swing Door |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.