For screen reader problems with this website, please call281-955-08612 8 1 9 5 5 0 8 6 1Standard carrier rates apply to texts.
Acceptance Appliance Centers
281-955-0861
Fully integrated column design with concealed hinge offers a look of seamless perfection that installs flush with surrounding cabinetry. Panel-ready exterior with six-way adjustability accepts Statement or Minimalist Collection stainless steel panels ordered separately from Monogram or custom panel & handle from your cabinet maker.
Total Capacity (cubic feet) | 20.2 cu ft |
---|---|
Fresh Food Capacity | 13.8 cu ft |
Freezer Capacity | 3.5 cu ft |
Convertible Drawer Capacity | 2.9 cu ft |
Product Weight (lbs.) | 550 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.75 |
Height (in.) | 83.88 |
Freezer Capacity (cu. ft.) | 3.5 |
Handle Type | Custom |
Total Capacity (cu. ft.) | 20.2 |
Refrigerator Capacity (cu. ft.) | 13.8 |
Depth w/Door Open 90 Degrees (in.) | 61.69 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 22.13 |
Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Interior Light, Sabbath Mode, Wi-Fi Capable |
Overall Height (in.) | 83.88 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Monogram up to $4500 Rebate
Sleek design allows the refrigerator to be installed flush with adjacent cabinetry
The convertible drawer with 6 temperature settings allows you to choose whether the lower drawer is a freezer or a fresh food/wine or beverage refrigerator, with independent temperature controls for storage choice and flexibility
The WiFi refrigerator allows you to wirelessly control refrigerator settings from your smartphone, using an available app
Enjoy additional storage flexibility with pre-programmed settings that help to preserve food freshness
The clear design makes it easy to see and access quick-grab items from refrigerator bins
Exceptional illumination throughout the refrigerator compartment accentuates the sophisticated interior and allows easy viewing of contents
Product Weight (lbs.) | 550 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.75 |
Height (in.) | 83.88 |
Freezer Capacity (cu. ft.) | 3.5 |
Handle Type | Custom |
Total Capacity (cu. ft.) | 20.2 |
Refrigerator Capacity (cu. ft.) | 13.8 |
Depth w/Door Open 90 Degrees (in.) | 61.69 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 22.13 |
Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Interior Light, Sabbath Mode, Wi-Fi Capable |
Overall Height (in.) | 83.88 |
Freezer Door Type | Pull Out Drawer |
Total Capacity (cubic feet) | 20.2 cu ft |
Fresh Food Capacity | 13.8 cu ft |
Freezer Capacity | 3.5 cu ft |
Convertible Drawer Capacity | 2.9 cu ft |
Promotional Period: 04/04/2023 to 12/30/2023
Save up to $4500 on qualifying Monogram purchases.