For screen reader problems with this website, please call281-955-08612 8 1 9 5 5 0 8 6 1Standard carrier rates apply to texts.
Digital touch controls offer a range of temperatures for precise chilling of a variety of fresh foods and beverages, and a LED display allows easy viewing of temperatures.Read More
Sturdy, professional grade exterior stands up to the most demanding environmental conditions
Canopy protects the top of the refrigerator in outdoor environments and can be removed to allow built-in installation
Offer a range of temperatures for precise chilling of a variety of fresh foods and beverages, and a LED display allows easy viewing of temperatures
Provides a spacious 5.4 cu. ft. capacity that can hold a platter as large as 18" x 18"
Automatically illuminates when the door is open, but can be activated by an internal on/off switch
General Specs | |
| Color-Finish Name | Stainless Steel |
| Appliance Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Total Capacity (cu. ft.) | 5.4 |
| Refrigerator Capacity (cu. ft.) | 5.4 |
| Door Swing Option | Left Hinge |
| Defrost System | Automatic |
| Refrigeration General Features | Approved For Outdoor Use |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.63 |
| Depth (in.) | 23.5 |
| Overall Height (in.) | 36.25 |
| Product Weight (lbs.) | 120 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15/20 |
Overview | |
| Control Type | Digital Temperature Display Electronic |
| Control Location | Front Top, Recessed |
| Defrost Type | Cycle |
| Adjustable Temperature Control | Yes |
| Spillproof Glass Shelves | 2 full width; 1 tuck-away |
| Beverage Feature | Beverage Shelf 2 Half-Size |
| Interior Lighting | LED |
| Leveling System | Leveling Legs |
| Lock | Yes |
| Sabbath Mode | Yes |
| Cabinet & Door Insulation | Foam |
| Door Stops | 110 Degree |
| Door Style | Solid Door |
| Handle | Order ZXGP1H1CPSS for Minimalist Collection Order ZXGP1H1PPSS for Statement Collection |
| Installation | Built-In or Free-Standing |
| Toe kick | Stainless steel |
Dimensions | |
| Height Without Canopy | 34 1/8 in |
| Door Clearance | 9 15/16" (25.2 cm) @ 110° 3 3/16" (8.1 cm) @ 90° 21 13/16" (55.4) door length |
| Minimum Cabinet Width | 23 3/4" (60.3 cm) |
| Minimum Cabinet Depth | 24" (61.0 cm) |
| Cutout Width | 23 3/4" (60.3 cm) |
| Cutout Height | 34 1/2" (87.6 cm) Min 36 1/2" (92.7 cm) Max |
| Electrical Requirements | 1.0 A |